Actualizado el 2026-04-24
Política de cookies
Usamos cookies estrictamente necesarias para operar Cuadra (sesión, preferencias de idioma) y analítica anónima de Cloudflare. No usamos cookies de publicidad de terceros.
Claves estrictamente necesarias
| Clave | Almacén | Para qué se usa |
|---|---|---|
| cuadra.consent | localStorage | Records your cookie-consent decision so we know whether analytics are allowed. |
| cuadra.locale | localStorage | Remembers your preferred language across visits. |
| cuadra.smart-default.payment-method | localStorage | Remembers the last payment method you used so the next sale defaults to it. UX preference, not analytics. |
| cuadra.smart-default.po-supplier | localStorage | Remembers the last supplier you raised a purchase order for so the next New-PO form defaults to it. UX preference, not analytics. |
| cuadra.smart-default.table-section | localStorage | Remembers the last section (e.g. "Patio") you assigned a table to so the next New-table dialog defaults to it. UX preference, not analytics. |
| cuadra.smart-default.pos-table | localStorage | Remembers the last table you opened a tab on in POS so the next sale defaults to it. UX preference, not analytics. |
| cuadra.smart-default.pos-modifier | localStorage | Remembers the most-frequently-picked modifier options per group so the POS picker surfaces them first. UX preference, not analytics. |
| cuadra.smart-default.pos-course | localStorage | Remembers the last course assigned per product category so the POS line chip defaults to it. UX preference, not analytics. |
| cuadra.smart-default.table-branch | localStorage | Remembers the last branch you assigned a table to so the next New-table dialog defaults to it. UX preference, not analytics. |
| cuadra.smart-default.pos-scanner-mode | localStorage | Remembers whether you last opened POS in scanner mode so a retail cashier lands ready-to-scan. UX preference, not analytics. |
| cuadra.smart-default.shrinkage-cause | localStorage | Remembers the last shrinkage cause you picked on the stock-adjust form so unpacking a damaged shipment does not require re-picking the same cause for every variant. UX preference, not analytics. |
| cuadra.welcome-prefill | sessionStorage | Carries your business name from signup to the welcome wizard so you do not retype it. |
| cuadra.welcome-draft | localStorage | Auto-saves your in-progress welcome wizard so a closed tab does not lose your work. |
| cuadra.referral-code | localStorage | Holds the referral code you arrived with so it is applied when your account is created. |
| cuadra.trial-banner-dismissed | sessionStorage | Hides the trial expiry banner for this session after you dismiss it. |
| cuadra.just-onboarded | sessionStorage | Surfaces the install-the-app prompt only on the first dashboard visit after signup. |
| cuadra.activation-celebrated | localStorage | Tracks which activation milestones we have already shown a celebration for. |
| cuadra.feature.hub-home | localStorage | Per-device opt-in for the new HubHome navigation surface (A2 nav rebuild). When enabled, the dashboard renders the phone-first hub with pinned destinations + drawer. Default: opt-in only during the staff-only soak phase. |
| cuadra.appointments-first-run-dismissed | localStorage | Remembers that you dismissed the appointments setup panel. |
| cuadra.crm-first-run-dismissed | localStorage | Remembers that you dismissed the clients setup panel. |
| cuadra.comms-first-run-dismissed | localStorage | Remembers that you dismissed the communications setup panel. |
| cuadra.loyalty-first-run-dismissed | localStorage | Remembers that you dismissed the loyalty setup panel. |
| cuadra.fel-first-run-dismissed | localStorage | Remembers that you dismissed the electronic-invoicing setup panel. |
| cuadra.orders-first-run-dismissed | localStorage | Remembers that you dismissed the sales setup panel. |
| cuadra.exit-intent-shown-at | localStorage | Records that we already showed the exit-intent modal so it does not re-fire on later visits. |
| cuadra.sticky-cta-dismissed-at | localStorage | Records that you dismissed the sticky bottom CTA bar so it does not re-appear on later visits. |
| cuadra.sync.clientId | localStorage | Stable per-browser identifier (UUID v4) used by the offline-first sync engine to record this device's last-seen cursor on the server. Lets the audit-retention sweep know which clients are still active so it does not purge data they would still need. |
Claves de analítica (opcional)
| Clave | Almacén | Para qué se usa |
|---|---|---|
| _ga | cookie | Google Analytics 4 client identifier. Tells GA4 your visits are from the same device. |
| ph_anonymous_id | localStorage | PostHog anonymous identifier for stitching events into a single funnel. |
Cookies esenciales
Mantienen tu sesión activa y guardan tu idioma preferido. Sin estas cookies, Cuadra no funciona.
Cookies analíticas
Cloudflare Web Analytics nos permite ver cuántos visitantes recibe cada página, sin identificarte personalmente. Es 100% anónimo.
Cómo controlarlas
Puedes bloquear cookies desde la configuración de tu navegador. Si bloqueas las esenciales, no podrás iniciar sesión.